High Pressure UPVC Tee 90° R/J
UPVC High Pressure Tee 90° R/J
The below table shows the standard specfications:
| d | L | Z | h | PN |
| 63 | 224 | 76 | 112 | 16 |
| 75 | 245 | 81.5 | 122.5 | 16 |
| 90 | 330 | 115 | 165 | 16 |
| 110 | 410 | 122 | 206 | 16 |
| 160 | 473 | 141.5 | 238 | 16 |
| 200 | 560 | 152 | 280 | 10 |
| 225 | 615 | 166 | 308 | 10 |
| 250 | 666 | 176 | 333 | 10 |
| 315 | 780 | 198 | 390 | 10 |
Contact Us




