High Pressure UPVC Stub

UPVC High Pressure Stub

The below table shows the standard specfications:

d DN L Z S E E1 PN Gr.
25 20 19 3 7 41 41 16 16
32 25 22 3 7 50 50 16 25
40 32 26 3 8 61 61 16 40
50 40 31 3 8 73 73 16 60
63 50 38 33 9 90 90 16 113
75 65 44 3 10 106 106 16 160
90 80 51 5 11 125 125 16 263
110 100 61 5 12 150 150 16 425
125 110 69 5 13 168 168 16 540
140 125 76 5 14 188 188 16 750
160 150 86 5 16 213 213 16 1.045
200 190 106 7 18 253 253 10 1.746
225 200 119 8 19 274 274 10 1.890
250 225 131 10 20 307 307 10 2.320
280 250 142 10 23 330 330 10 3.040
315 300 162 11 27 379 379 10 4.578
355 350 184 8 30 431 431 6 6.05
400 400 206 12 30 483 483 6 8.10
450 450 155 8 30 539 539 6 7.40
Contact Us
Shopping Cart
Open chat
Contact us through WhatsApp for any inquiries.