High Pressure UPVC Losse Flange

UPVC High Pressure Adaptor withLosse Flange

The below table shows the standard specfications:

d DN D E S I F Drill N Fori. Bolts Bulloni PN Gr.
25 20 34 105 12 75 14 4 M12x60 16 90
32 25 42 115 14 85 14 4 M12x60 16 120
40 32 51 142 15 100 18 4 M16x70 16 195
50 40 62 152 16 110 18 4 M16x75 16 230
63 50 78 165 18 125 18 4 M16x80 16 280
75 65 92 185 19 145 18 4 M16x90 16 355
90 80 110 200 20 160 18 8 M16x90 16 430
110 100 133 220 22 180 18 8 M16x100 16 520
125 110 149 230 24 190 18 8 M16x100 16 585
140 125 167 250 26 210 18 8 M16x100 16 700
160 150 190 285 28 240 22 8 M20x120 16 930
200 190 235 340 30 295 22 8 M20x120 16 1.200
225 200 250 340 30 295 22 8 M20x120 10 1.270
250 225 280 395 34 350 22 12 M20x120 10 1.680
280 250 310 395 30 350 22 12 M20x120 10 2.000
315 300 349 445 31 400 22 12 M20x120 10 2.700
355 350 388 434 34 460 22 16 M20x120 6 3.550
400 400 438 572 34 515 25 16 M20x120 6 4.500
450 450 488 614 32 565 25 20 M20x120 6 4.100
Contact Us
Shopping Cart
Open chat
Contact us through WhatsApp for any inquiries.