High Pressure UPVC Long Radius Bend 90°
UPVC High Pressure Long Radius Bend 90°
The below table shows the standard specfications:
| d | L | Z | E | PN | Gr. |
|---|---|---|---|---|---|
| 20 | 16 | 40 | 28 | 16 | 45 |
| 25 | 25 | 50 | 35 | 16 | 75 |
| 32 | 32 | 65 | 42 | 16 | 125 |
| 40 | 40 | 80 | 51 | 16 | 201 |
| 50 | 50 | 100 | 63 | 16 | 318 |
| 63 | 63 | 126 | 77 | 16 | 510 |
| 75 | 75 | 150 | 95 | 16 | 1.016 |
| 90 | 90 | 180 | 113 | 16 | 1.790 |
| 110 | 110 | 220 | 133 | 16 | 2.860 |




